Your shopping cart is empty!
Built to military specification & IP55, it’s the most rugged & robust radio in its class.
| Radio Specifications | |
| CTCSS | 38 |
| DCS | 181 |
| Display | Alphanumeric |
| Encryption | Analogue Scrambler |
| Keypad | 3 front panel, PTT & two function buttons on left |
| Scan | Dealer programmable |
| VOX | Yes |
| Frequency Coverage | PMR446 |
| Channels | 16 |
| Operating Voltage | 3.7V DC |
| Channel Spacing | 12.5kHz |
| Battery life | TBC |
| Operating Temp | -30º C to +60º C |
| Receiver Sensitivity | -122 dBm / 0.18 μV (12 dB SINAD) |
| Audio Output | 1.5W @ 8 Ohms |
| Transmit Power | 500 mW |
| Accessory Connector | Motorola 2 pin (M1) |
| Dimensions | |
| Dimensions | 186 x 58 x 40 mm (inc. aerial) |
| Weight | 256g (inc. battery) |
| Environmental Information | |
| I.P. Rating (Ingress Protection) | IP55 |
| Battery Specifications | |
| Chemistry | LiION |
| Capacity | 2000mAh |
| Voltage | 3.7V |
| Type | Custom pack |
| Charger Specifications | |
| Type | Desktop |
| Speed | Semi-Rapid (3-5 hour) |
| Input | 100 - 240V AC 0.3A |
| Output | 5V DC 1.5A |
| Charging Stations | Single |
| Input Connector | UK 3pin & EU 2 pin AC plug |
| Output Connector | Micro USB |
| Shipping Details | |
| Supplied with | Radio, Li-Ion Battery (PMNN4434A), Battery Charger (PMLN6383A), Mains power supply with UK and EU adaptors, Holster, User Guide |
| Weight | 900g |
| Packaging | Boxed |